Welcome to Motorola Moto G Stylus price in Bangladesh and full specifications. The android phone Motorola Moto G Stylus comes with the latest features of the smart phone industry in Bangladesh. It will come with the latest Android 10. There are high resolution Back and front camera available on this phone. Both cameras have an LED flash that makes your picture more beautiful at different sides and night moods. All the required networks capcity are available on this phone. RAM and ROM of this phone is huge. Ths battery is the most important part of this phone. Motorola Moto G Stylus has long-lasting battery life like Non-removable Li-Po 4000 mAh battery. Mystic indigo colors are available on this phone.
Motorola Moto G Stylus Price In Bangladesh
Motorola Moto G Stylus price is not so much in Bangladesh. Bangladeshi price of Motorola Moto G Stylus is 16990 TK (Approx).
Maybe the price will be down soon. The phone is very charming and will be most usable for everybody. The price of Motorola Moto G Stylus will decrease. After that we update here.
Motorola Moto G Stylus Short Info
Here you will know the features of the Motorola Moto G Stylus phones and its related information.
Price in BD | 16990 |
Phone Name | Motorola Moto G Stylus |
Launched | 2020, February 07 |
Motorola Moto G Stylus Specification
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 |
5G bands | Not Available |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Motorola Moto G Stylus Display Information
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.7 cm (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2300 pixels (~399 ppi density) |
Body Dimensions | Not Found |
Weight | 192 g (6.77 oz) |
SIM | Nano-SIM |
OS Platform | No Data Found |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Main Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8, PDAF, Laser AF 16 MP, f/2.2, 117 |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Features | LED flash, HDR, panorama |
Selfie Camera | 16 MP, f/2.0, (wide), 1/3.0″, 1.0 |
Selfie Features | HDR |
Selfie Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Colors | Mystic indigo |
Battery | Non-removable Li-Po 4000 mAh battery |
Battery Charging Speed | Charging 10W |
Thanks for being here about Motorola Moto G Stylus Price and Full Specification in Bangladesh. We hope the article of Motorola Moto G Stylus helped you a lot. If you want ask any question or courious about anyinformation of this phone then comment below.